::Our Concern- How to provide high accuracy and reliable soccer Insider Source for Exact Score tips betting? ::Your Concern- How high accuracy is Exact Score tips from SoccerSyndicates.com? :: "All our Exact score soccer tipster were formerly senior workers in top three bookmakers and our soccer tipster know how bookmaker system works", :: "Importantly to our vision and mission is to make sure all our clients consistent gain high profit from high accuracy Exact score tips betting, :: "We have the soccer insider source to CONSISTENTLY picking winners!", ::Start Today and Start Winning Today!

tips

Top Predicor Tips
Month/Year Total WIN Draw Lose Hit Rate (%) Records
Oct 2024 9 7 1 1 78 arrowView
Sep 2024 28 25 0 3 89 arrowView
Aug 2024 27 22 2 3 81 arrowView
Jul 2024 28 23 3 2 82 arrowView
Jun 2024 27 23 1 2 85 arrowView
May 2024 30 27 0 3 90 arrowView
Apr 2024 29 26 2 1 90 arrowView
Mar 2024 28 25 0 3 89 arrowView
Feb 2024 28 24 2 2 86 arrowView
Jan 2024 29 23 1 3 79 arrowView
Dec 2023 31 27 0 3 87 arrowView
Nov 2023 18 17 0 1 94 arrowView
Oct 2023 29 25 1 3 86 arrowView
Sep 2023 26 22 1 3 85 arrowView
Aug 2023 27 25 0 2 93 arrowView
Jul 2023 28 24 1 3 86 arrowView
Jun 2023 26 23 1 2 88 arrowView
May 2023 26 23 0 3 88 arrowView
Apr 2023 26 23 1 2 88 arrowView
Mar 2023 25 22 1 2 88 arrowView
Feb 2023 17 13 0 2 76 arrowView
Jan 2023 28 21 4 1 75 arrowView
Dec 2022 30 25 2 2 83 arrowView
Nov 2022 26 22 2 2 85 arrowView
Oct 2022 28 24 0 4 86 arrowView
Sep 2022 30 28 0 2 93 arrowView
Aug 2022 8 8 0 0 100 arrowView
Jul 2022 16 12 1 3 75 arrowView
Jun 2022 25 24 0 1 96 arrowView
May 2022 20 16 2 2 80 arrowView
Apr 2022 20 15 2 3 75 arrowView
Mar 2022 29 26 0 3 90 arrowView
Feb 2022 24 22 1 1 92 arrowView
Jan 2022 22 16 2 3 73 arrowView
Dec 2021 20 14 2 2 70 arrowView
Nov 2021 25 22 0 3 88 arrowView
Oct 2021 28 21 4 3 75 arrowView
Sep 2021 28 23 2 3 82 arrowView
Aug 2021 27 24 0 3 89 arrowView
Jul 2021 30 24 3 3 80 arrowView
Jun 2021 28 23 2 3 82 arrowView
May 2021 30 25 1 3 83 arrowView
Apr 2021 29 25 1 3 86 arrowView
Mar 2021 29 26 0 3 90 arrowView
Feb 2021 27 25 0 2 93 arrowView
Jan 2021 30 27 0 3 90 arrowView
Dec 2020 29 26 1 2 90 arrowView
Nov 2020 29 25 1 3 86 arrowView
Oct 2020 30 24 2 4 80 arrowView
Sep 2020 29 26 0 3 90 arrowView
Aug 2020 30 27 0 3 90 arrowView
Jul 2020 30 26 0 4 87 arrowView
Jun 2020 29 26 0 3 90 arrowView
May 2020 24 21 2 1 88 arrowView
Apr 2020 17 15 1 1 88 arrowView
Mar 2020 24 22 0 2 92 arrowView
Feb 2020 27 23 2 2 85 arrowView
Jan 2020 32 28 1 3 88 arrowView
Dec 2019 30 26 1 3 87 arrowView
Nov 2019 30 26 1 3 87 arrowView
Oct 2019 30 28 0 2 93 arrowView
Sep 2019 30 27 0 3 90 arrowView
Aug 2019 31 26 3 2 84 arrowView
Jul 2019 31 26 1 3 84 arrowView
Jun 2019 30 26 2 2 87 arrowView
May 2019 31 28 0 3 90 arrowView
Apr 2019 30 26 1 3 87 arrowView
Mar 2019 19 18 0 1 95 arrowView
Feb 2019 18 16 0 2 89 arrowView
Jan 2019 31 26 1 4 84 arrowView
Dec 2018 31 27 1 3 87 arrowView
Nov 2018 30 25 2 3 83 arrowView
Oct 2018 31 28 1 2 90 arrowView
Sep 2018 30 27 0 2 90 arrowView
Aug 2018 31 28 0 3 90 arrowView
Jul 2018 31 27 1 3 87 arrowView
Jun 2018 30 27 1 2 90 arrowView
May 2018 31 27 1 3 87 arrowView
Apr 2018 30 28 0 2 93 arrowView
Mar 2018 31 27 1 3 87 arrowView
Feb 2018 29 27 0 2 93 arrowView
Jan 2018 30 26 1 2 87 arrowView
Dec 2017 31 27 0 3 87 arrowView
Nov 2017 29 26 0 3 90 arrowView
Oct 2017 30 26 0 4 87 arrowView
Sep 2017 31 28 1 2 90 arrowView
Aug 2017 30 26 0 4 87 arrowView
Jul 2017 32 30 0 2 94 arrowView
Jun 2017 29 26 0 3 90 arrowView
May 2017 29 20 2 7 69 arrowView
Apr 2017 29 26 1 2 90 arrowView
Mar 2017 30 26 1 3 87 arrowView
Feb 2017 27 21 0 6 78 arrowView
Jan 2017 31 27 2 2 87 arrowView
Dec 2016 31 26 0 4 84 arrowView
Nov 2016 30 25 1 4 83 arrowView
Oct 2016 31 27 1 3 87 arrowView
Sep 2016 29 23 1 5 79 arrowView
Aug 2016 31 28 0 3 90 arrowView
Jul 2016 31 29 0 2 94 arrowView
Jun 2016 31 29 0 2 94 arrowView
May 2016 29 22 2 5 76 arrowView
Apr 2016 30 27 0 3 90 arrowView
Mar 2016 31 27 1 3 87 arrowView
Feb 2016 29 24 2 2 83 arrowView
Jan 2016 31 29 0 1 94 arrowView
Dec 2015 31 27 0 4 87 arrowView
Nov 2015 30 26 0 3 87 arrowView
Oct 2015 32 26 1 5 81 arrowView
Sep 2015 29 27 0 2 93 arrowView
Aug 2015 31 26 0 4 84 arrowView
Jul 2015 31 25 1 5 81 arrowView
June 2015 24 21 0 3 87 arrowView
May 2015 30 27 0 3 89 arrowView
Apr 2015 27 19 5 3 86 arrowView
Mar 2015 30 23 4 3 88 arrowView
Feb 2015 22 20 0 2 90 arrowView
Jan 2015 24 18 4 2 81 arrowView

Top Predicor Tips
Month/Year Total WIN Draw Lose Hit Rate (%) Records
Dec 2014 22 18 2 2 90 arrowView
Nov 2014 25 19 2 4 83 arrowView
Oct 2014 29 22 2 5 81 arrowView
Sep 2014 28 21 3 4 82 arrowView
Aug 2014 29 20 0 9 70 arrowView
July 2014 29 25 1 3 86 arrowView
June 2014 29 26 0 3 88 arrowView
May 2014 30 21 2 7 75 arrowView
Apr 2014 28 23 2 3 89 arrowView
Mar 2014 23 19 1 3 87 arrowView
Feb 2014 27 22 1 4 84 arrowView
Jan 2014 30 21 5 4 84 arrowView


Top Predicor Tips
Month/Year Total WIN Draw Lose Hit Rate (%) Records
Dec 2013 29 25 1 3 89 arrowView
Nov 2013 30 22 2 6 79 arrowView
Oct 2013 31 20 4 7 75 arrowView
Sep 2013 29 21 3 5 81 arrowView
Aug 2013 31 24 2 5 83 arrowView
Jul 2013 30 24 3 3 89 arrowView
Jun 2013 30 24 2 4 86 arrowView
May 2013 29 22 1 6 79 arrowView
Apr 2013 30 23 3 4 85 arrowView
Mar 2013 31 23 2 6 79 arrowView
Feb 2013 27 21 2 4 85 arrowView
Jan 2013 21 16 2 3 84 arrowView

Top Predicor Tips
Month/Year Total WIN Draw Lose Hit Rate (%) Records
Dec 2012 19 17 0 2 90 arrowView
Nov 2012 22 16 1 5 76 arrowView
Oct 2012 25 17 3 5 77 arrowView
Sep 2012 22 18 0 4 82 arrowView
Aug 2012 22 17 1 4 81 arrowView
Jul 2012 22 19 1 3 90 arrowView
Jun 2012 23 15 2 6 71 arrowView
May 2012 21 18 1 2 90 arrowView
Apr 2012 21 15 1 5 75 arrowView
Mar 2012 26 22 2 2 92 arrowView
Feb 2012 20 13 4 3 81 arrowView
Jan 2012 22 17 2 3 85 arrowView


Top Predicor Tips
Month/Year Total WIN Draw Lose Hit Rate (%) Records
Dec 2011 19 14 0 5 74 arrowView
Nov 2011 20 16 1 3 84 arrowView
Oct 2011 23 15 0 8 65 arrowView
Sep 2011 25 21 2 2 91 arrowView
Aug 2011 25 18 4 3 86 arrowView
Jul 2011 24 16 2 6 73 arrowView
Jun 2011 18 14 2 2 88 arrowView
May 2011 22 18 0 4 82 arrowView
Apr 2011 26 21 2 3 86 arrowView
Mar 2011 20 15 1 4 79 arrowView
Feb 2011 20 17 1 2 89 arrowView




 

   
 
 
Top Predictor Tips
tick
 
80% Winning Rate
money sign
 
USD450
Per Match
 
syndicate tips purchase
 
 
Syndicate Tips
tick
 
95% Winning Rate
money sign
 
USD1350
Per Match
 
syndicate tips purchase
 
 
Exact Score Forecast
tick
 
Exact Score Result
money sign
 
USD7500
Per Match
 
exact score tips purchase
Premium Membership
contact australia syndicate tips
Contact Soccer Syndicate Tips
email soccer tips
admin@soccersyndicates.com
website soccer tips
www.soccersyndicates.com
line
Other Payments Method We Accept:

 
 
Copyright © 2010 www.soccersyndicates.com All rights reserved.
Site optimised for viewing in IE6.0+, FireFox 1.0.8+ and Safari 1.3+, 1024x768 resolution.
 
\