::Our Concern- How to provide high accuracy and reliable soccer Insider Source for Exact Score tips betting? ::Your Concern- How high accuracy is Exact Score tips from SoccerSyndicates.com? :: "All our Exact score soccer tipster were formerly senior workers in top three bookmakers and our soccer tipster know how bookmaker system works", :: "Importantly to our vision and mission is to make sure all our clients consistent gain high profit from high accuracy Exact score tips betting, :: "We have the soccer insider source to CONSISTENTLY picking winners!", ::Start Today and Start Winning Today!

Exact Score tips

Exact Score Tips
Month/Year Total WIN Lose Hit Rate (%) Records
Mar 2024 5 5 0 100 arrowView
Feb 2024 4 3 0 75 arrowView
Jan 2024 5 5 0 100 arrowView
Dec 2023 5 5 0 100 arrowView
Nov 2023 4 4 0 100 arrowView
Oct 2023 5 5 0 100 arrowView
Sep 2023 4 4 0 100 arrowView
Aug 2023 2 2 0 100 arrowView
Jul 2023 4 4 0 100 arrowView
Jun 2023 4 4 0 100 arrowView
May 2023 2 2 0 100 arrowView
Apr 2023 2 2 0 100 arrowView
Mar 2023 2 2 0 100 arrowView
Feb 2023 2 2 0 100 arrowView
Jan 2023 5 4 0 80 arrowView
Dec 2022 5 5 0 100 arrowView
Nov 2022 4 4 0 100 arrowView
Oct 2022 5 5 0 100 arrowView
Sep 2022 5 5 0 100 arrowView
Aug 2022 1 1 0 100 arrowView
Jul 2022 4 4 0 100 arrowView
Jun 2022 6 6 0 100 arrowView
May 2022 1 1 0 100 arrowView
Apr 2022 3 3 0 100 arrowView
Mar 2022 5 5 0 100 arrowView
Feb 2022 4 4 0 100 arrowView
Jan 2022 3 3 0 100 arrowView
Dec 2021 5 4 0 80 arrowView
Nov 2021 4 4 0 100 arrowView
Oct 2021 5 5 0 100 arrowView
Sep 2021 5 5 0 100 arrowView
Aug 2021 4 4 0 100 arrowView
Jul 2021 5 5 0 100 arrowView
Jun 2021 5 5 0 100 arrowView
May 2021 6 6 0 100 arrowView
Apr 2021 5 5 0 100 arrowView
Mar 2021 5 5 0 100 arrowView
Feb 2021 5 5 0 100 arrowView
Jan 2021 5 4 0 80 arrowView
Dec 2020 4 4 0 100 arrowView
Nov 2020 5 5 0 100 arrowView
Oct 2020 5 5 0 100 arrowView
Sep 2020 5 4 0 80 arrowView
Aug 2020 5 5 0 100 arrowView
Jul 2020 5 5 0 100 arrowView
Jun 2020 4 4 0 100 arrowView
May 2020 3 3 0 100 arrowView
Apr 2020 0 0 0 0 arrowView
Mar 2020 2 2 0 100 arrowView
Feb 2020 4 4 0 100 arrowView
Jan 2020 6 6 0 100 arrowView
Dec 2019 5 5 0 100 arrowView
Nov 2019 4 4 0 100 arrowView
Oct 2019 5 5 0 100 arrowView
Sep 2019 6 6 0 100 arrowView
Aug 2019 5 5 0 100 arrowView
Jul 2019 5 5 0 100 arrowView
Jun 2019 5 5 0 100 arrowView
May 2019 5 5 0 100 arrowView
Apr 2019 5 5 0 100 arrowView
Mar 2019 3 3 0 100 arrowView
Feb 2019 3 3 0 100 arrowView
Jan 2019 5 5 0 100 arrowView
Dec 2018 4 4 0 100 arrowView
Nov 2018 5 5 0 100 arrowView
Oct 2018 6 6 0 100 arrowView
Sep 2018 5 5 0 100 arrowView
Aug 2018 5 5 0 100 arrowView
Jul 2018 4 4 0 100 arrowView
Jun 2018 2 2 0 100 arrowView
May 2018 6 6 0 100 arrowView
Apr 2018 5 5 0 100 arrowView
Mar 2018 5 5 0 100 arrowView
Feb 2018 5 5 0 100 arrowView
Jan 2018 5 5 0 100 arrowView
Dec 2017 5 5 0 100 arrowView
Nov 2017 4 4 0 100 arrowView
Oct 2017 3 3 0 100 arrowView
Sep 2017 1 1 0 100 arrowView
Aug 2017 3 3 0 100 arrowView
Jul 2017 3 3 0 100 arrowView
Jun 2017 0 0 0 0 arrowView
May 2017 5 5 0 100 arrowView
Apr 2017 4 4 0 100 arrowView
Mar 2017 3 3 0 100 arrowView
Feb 2017 5 5 0 100 arrowView
Jan 2017 4 4 0 100 arrowView
Dec 2016 5 5 0 100 arrowView
Nov 2016 5 5 0 100 arrowView
Oct 2016 5 5 0 100 arrowView
Sep 2016 5 5 0 100 arrowView
Aug 2016 5 5 0 100 arrowView
Jul 2016 6 6 0 100 arrowView
Jun 2016 3 3 0 100 arrowView
May 2016 5 5 0 100 arrowView
Apr 2016 5 5 0 100 arrowView
Mar 2016 5 5 0 100 arrowView
Feb 2016 5 5 0 100 arrowView
Jan 2016 5 5 0 100 arrowView
Dec 2015 5 5 0 100 arrowView
Nov 2015 5 3 0 60 arrowView
Oct 2015 6 6 0 100 arrowView
Sep 2015 5 5 0 100 arrowView
Aug 2015 4 4 0 100 arrowView
Jul 2015 3 3 0 100 arrowView
June 2015 5 5 0 100 arrowView
May 2015 4 4 0 199 arrowView
Apr 2015 5 5 0 100 arrowView
Mar 2015 5 5 0 100 arrowView
Feb 2015 5 5 0 100 arrowView
Jan 2015 5 5 0 100 arrowView


Exact Score Tips
Month/Year Total WIN Lose Hit Rate (%) Records
Dec 2014 6 6 0 100 arrowView
Nov 2014 2 1 1 50 arrowView
Oct 2014 4 3 1 75 arrowView
Sep 2014 4 4 0 100 arrowView
Aug 2014 5 5 0 100 arrowView
July 2014 6 6 0 100 arrowView
May 2014 5 5 0 100 arrowView
Apr 2014 6 6 0 100 arrowView
Mar 2014 5 4 1 80 arrowView
Feb 2014 5 5 0 100 arrowView
Jan 2014 4 4 0 100 arrowView


Exact Score Tips
Month/Year Total WIN Lose Hit Rate (%) Records
Dec 2013 4 4 0 100 arrowView
Nov 2013 4 4 0 100 arrowView
Oct 2013 5 5 0 100 arrowView
Sep 2013 4 4 0 100 arrowView
Aug 2013 4 4 0 100 arrowView
July 2013 6 6 0 100 arrowView
June 2013 4 4 0 100 arrowView
May 2013 5 5 0 100 arrowView
Apr 2013 4 4 0 100 arrowView
Mar 2013 5 5 0 100 arrowView
Feb 2013 4 4 0 100 arrowView
Jan 2013 3 3 0 100 arrowView



Exact Score Tips
Month/Year Total WIN Lose Hit Rate (%) Records
Dec 2012 4 4 0 100 arrowView
Nov 2012 5 5 0 100 arrowView
Oct 2012 4 4 0 100 arrowView
Sep 2012 5 5 0 100 arrowView
Aug 2012 4 4 0 100 arrowView
July 2012 2 2 0 100 arrowView
June 2012 2 2 0 100 arrowView
May 2012 4 4 0 100 arrowView
Apr 2012 4 4 0 100 arrowView
Mar 2012 2 2 0 100
Feb 2012 5 5 0 100 arrowView
Jan 2012 4 4 0 100 arrowView



Exact Score Tips
Month/Year Total WIN Lose Hit Rate (%) Records
Dec 2011 4 4 0 100 arrowView
Nov 2011 4 4 0 100 arrowView
Oct 2011 4 4 0 100 arrowView
Sep 2011 4 4 0 100 arrowView
Aug 2011 4 4 0 100 arrowView
Jul 2011 3 3 0 100 arrowView
Jun 2011 2 2 0 100 arrowView
May 2011 4 4 0 100 arrowView
Apr 2011 7 6 1 86 arrowView
Mar 2011 4 4 0 100 arrowView
Feb 2011 4 4 0 100 arrowView





   
 
 
Top Predictor Tips
tick
 
80% Winning Rate
money sign
 
USD450
Per Match
 
syndicate tips purchase
 
 
Syndicate Tips
tick
 
95% Winning Rate
money sign
 
USD1350
Per Match
 
syndicate tips purchase
 
 
Exact Score Forecast
tick
 
Exact Score Result
money sign
 
USD7500
Per Match
 
exact score tips purchase
Premium Membership
contact australia syndicate tips
Contact Soccer Syndicate Tips
email soccer tips
admin@soccersyndicates.com
website soccer tips
www.soccersyndicates.com
line
Other Payments Method We Accept:

 
 
Copyright © 2010 www.soccersyndicates.com All rights reserved.
Site optimised for viewing in IE6.0+, FireFox 1.0.8+ and Safari 1.3+, 1024x768 resolution.
 
\